15mm Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| AYC15425YR | Spout Cap | Natural/Red Tip | Plastic | Polyethylene | 15 415 | Unlined |
| YCC15425BPAF | Cap | Black | Plastic | Polypropylene | 15 425 | Foil |
18mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| PSC00311623 | Cap | Black | Plastic | Phenolic | 18 400 | Low Density Polyethylene Cone |
| WC080006908 | Cap | White | Plastic | Polypropylene | 18 400 | Foam |
| YC18400DROP-5OZ | Cap | Glass | 18 400 | Intended for use with 1/2 oz. boston round glass bottles |
20mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| PSC00630630 | Cap | Black | Plastic | Phenolic | 20 400 | Low Density Polyethylene Cone |
| USCC01020WG-20 | Cap | White | Metal | 20 400 | Pulp & Poly | |
| YC20400DROP76MM | Cap | Glass | 20 400 | For use with 1 oz. boston round glass bottles | ||
| YC20400DROP89MM | Cap | Glass | 20 400 | For use with 2 oz. boston round glass bottles |
20mm 410 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| AYC20410NNHRL1 | Spout Cap | Natural/Red Tip | Plastic | Polyethylene | 20 410 | F217 |
| EMR20410FM363 | Finger Tip Pump | White | Plastic | Polypropylene | 20 410 | |
| PSC1000548 | Cap | White | Plastic | Polypropylene | 20 410 | Foam |
| PTCPS115 | Flip Top Cap | White | Plastic | Polyethylene | 20 410 | Unlined |
22mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| PSC00871637 | Cap | Black | Plastic | Phenolic | 22 400 | Low Density Polyethylene Cone |
| USCC01022WG-20 | Cap | White | Metal | 22 400 | Pulp & Poly | |
| YC22400DROPCAP | Cap | Plastic | 22 400 | For use with 4 oz. boston round glass bottle |
24mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| AYC24400NNHRL1 | Spout Cap | Natural/Red Tip | Plastic | Polyethylene | 24 400 | F217 |
| PSC01060644 | Cap | Black | Plastic | Phenolic | 24 400 | Low Density Polyethylene Cone |
| USCC01024WG-20 | Cap | White | Metal | 24 400 | Pulp & Poly |
24mm 410 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| PTCPS146 | Flip Top Cap | Natural | Plastic | Polyethylene | 24 410 | Unlined |
| SPKLP15797 | Finger Tip Pump | White | Plastic | Polypropylene | 24 410 | |
| TSC24VTA00JJ | Cap | White | Plastic | Polypropylene | 24 410 | Foam |
28mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRL28400W217V | Cap | White | Plastic | Polypropylene | 28 400 | Foam/Vented |
| OIC5015684 | Cap | Red and White | Plastic | Polypropylene | 28 400 | Trigger Sprayer |
| PSC01398651 | Cap | Black | Plastic | Phenolic | 28 400 | Low Density Polyethylene Cone |
| TSC28ARA00F | Cap | White | Plastic | Polypropylene | 28 400 | Foam |
| TSC28ARA00FGP | Cap | White | Plastic | Polypropylene | 28 400 | Foam/Pressure Seal |
| USCC01028WG-20 | Cap | White | Metal | 28 400 | Pulp & Poly | |
| YC5206A | Cap | Black | Plastic | Phenolic | 28 400 | Teflon |
28mm 410 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| PTCPS125 | Flip Top Cap | White | Plastic | Polyethylene | 28 410 | Unlined |
| TSC28VTA00JJ | Cap | White | Plastic | Polypropylene | 28 410 | Foam |
33mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| PSC01783665 | Cap | Black | Plastic | Phenolic | 33 400 | Low Density Polyethylene Cone |
| TSC33ARA00F | Cap | White | Plastic | Polypropylene | 33 400 | Foam |
| TSC33ARA00FGP | Cap | White | Plastic | Polypropylene | 33 400 | Foam/Pressure Seal |
| USCC01033WG-20 | Cap | White | Metal | 33 400 | Pulp & Poly | |
| YC5207A | Cap | Black | Plastic | Phenolic | 33 400 | Teflon |
33mm 430 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| PSC01894665 | Cap | Black | Plastic | Phenolic | 33 430 | Low Density Polyethylene Cone |
38mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| AYC38400NNHLRL1 | Spout Cap | Natural/Red Tip | Plastic | Polyethylene | 38 400 | F217 |
| AYC38400WHNHBK | Spout Cap | White/Black Tip | Plastic | Polyethylene | 38 400 | |
| CAL38400LP11DT | Large Lotion Pump | White | Plastic | Polypropylene | 38 400 | Intended for gallon and half gallon jugs, though it may be used with other items that will accomodate the dip tube. |
| MRPRM38BPAF | Cap | Black | Plastic | Polypropylene | 38 400 | Foil |
| PSC02114672 | Cap | Black | Plastic | Phenolic | 38 400 | Low Density Polyethylene Cone |
| TSC38ARA00F | Cap | White | Plastic | Polypropylene | 38 400 | Foam |
| TSC38ARA00FGP | Cap | White | Plastic | Polypropylene | 38 400 | Foam/Pressure Seal |
| TSC38ARC00F | Cap | Black | Plastic | Polypropylene | 38 400 | Foam |
| TSC38CRA00F | Cap | White | Plastic | Polypropylene | 38 400 | Foam |
| USCC01038142800 | Cap | White | Metal | 38 400 | Plastisol | |
| USCC01038WG-20 | Cap | White | Metal | 38 400 | Pulp & Poly | |
| YC5208A | Cap | Black | Plastic | Phenolic | 38 400 | Teflon |
43mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRS43W024 | Cap | White | Plastic | Polypropylene | 43 400 | Foam |
| YC43WHTMETALPAF | Cap | White | Metal | 43 400 | Foil Lined |
45mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRMX45W24 | Cap | White | Plastic | Polypropylene | 45 400 | Foam |
48mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRM48W024 | Cap | White | Plastic | Polypropylene | 48 400 | Foam |
| USCC01048142800 | Cap | White | Metal | 48 400 | Plastisol | |
| USCC01048BG-29 | Cap | Black | Metal | 48 400 | Foil | |
| USCC01048WG-20 | Cap | White | Metal | 48 400 | Pulp & Poly |
53mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRM53BPAF | Cap | Black | Plastic | Polypropylene | 53 400 | Foil |
| TSC53ARA00JJ | Cap | White | Plastic | Polypropylene | 53 400 | Foam |
| USCC01053142800 | Cap | White | Metal | 53 400 | Plastisol | |
| USCC01053WG-20 | Cap | White | Metal | 53 400 | Pulp & Poly |
58mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRM58W024 | Cap | White | Plastic | Polypropylene | 58 400 | Foam |
| USCC01058BG-29 | Cap | Black | Metal | 58 400 | Foil Lined | |
| USCC01058WG-20 | Cap | White | Metal | 58 400 | Pulp & Poly | |
| USCC04058136000 | Cap | Gold | Metal | 58 400 | Plastisol |
63mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| ELLW60631300 | Cap | White | Metal | 63 400 | Plastisol | |
| TSC63ARA00F | Cap | White | Plastic | Polypropylene | 63 400 | Foam |
| USCC01063BG-29 | Cap | Black | Metal | 63 400 | Foil Lined | |
| USCC01063WG-20 | Cap | White | Metal | 63 400 | Pulp & Poly |
70mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| ELLW60701428 | Cap | White | Metal | 70 400 | Plastisol | |
| TSC70ARA00F | Cap | White | Plastic | Polypropylene | 70 400 | Foam |
| USCC01070BG-29 | Cap | Black | Metal | 70 400 | Foil | |
| USCC01070WG-20 | Cap | White | Metal | 70 400 | Foam | |
| USCC04070136000 | Cap | Gold | Metal | 70 400 | Plastisol | |
| USCD04570142800 | Cap | White | Metal | 70G | Plastisol | |
| USCD07570142500 | Cap | Gold | Metal | 70G | Plastisol |
89mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| TSC89ARA00 | Cap | White | Plastic | Polypropylene | 89 400 | Unlined |
| TSC89ARA00F | Cap | White | Plastic | Polypropylene | 89 400 | Foam |
| USCC02089WG-20 | Cap | White | Metal | 89 400 | Pulp & Poly | |
| USCC03089142800 | Cap | White | Metal | 89 400 | Plastisol |
100mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRM100W024 | Cap | White | Plastic | Polypropylene | 100 400 | Foam |
110mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| TSC110AMA00-U | Cap | White | Plastic | Polypropylene | 110 400 | Unlined |
| USCC04100142800 | Cap | White | Metal | 110 400 | Plastisol |
120mm 400 Caps
| Item | Name | Color | Type | Material | Opening | Liner |
|---|---|---|---|---|---|---|
| MRPRM120W024 | Cap | White | Plastic | Polypropylene | 120 400 | Foam |
Printable Brochures :
| Select a file format to view the brochure | |
|
To save the document to your desktop: 1. Right click on your prefered file format 2. Select "Save Target As" 3. Click Save |
|
PDF Pricelists:
|
Corrugated Boxes Fiber Drum Glass Bottles Glass Jars Glass Jugs Plastic Bottles Plastic Caps Plastic Covers Plastic Jars Plastic Jugs Plastic Pails Steel Drums Steel Pails Tin Cans |
View a list of recently asked questions on caps
Plastic Drums |
Plastic Barrels |
Plastic Pails |
Plastic Buckets |
Plastic Carboys
Plastic Jerricans |
Plastic Bottles |
Plastic Jars |
Plastic Jugs |
Tin Cans
Metal Drums |
Metal Barrels |
Metal Pails |
Metal Buckets |
Metal Cans
Steel Drums |
Steel Buckets |
Steel Barrels |
Steel Cans |
Steel Pails
Glass Bottles |
Glass Jars |
Glass Jugs |
Fiber Drums
Corrugated Cardboard Boxes
Bags |
Bottles |
Boxes |
Buckets |
Bungs |
Caps |
Cans |
Carboys |
Covers
Crimpers |
Cubitainers |
Deli Cups |
Drums |
Droppers |
Faucets |
Jars |
Jerricans
Jugs |
Overpacks |
Pails |
Plugs |
Pumps |
Seals |
Ship Kits |
Spigots |
Spouts |
Tubs
---Container FAQs---
This area includes answers to frequent questions and an option to submit your own.
Plastic Drums |
Plastic Barrels |
Plastic Pails |
Plastic Buckets |
Plastic Carboys
Plastic Jerricans |
Plastic Bottles |
Plastic Jars |
Plastic Jugs |
Tin Cans
Metal Drums |
Metal Barrels |
Metal Pails |
Metal Buckets |
Metal Cans
Steel Drums |
Steel Buckets |
Steel Barrels |
Steel Cans |
Steel Pails
Glass Bottles |
Glass Jars |
Glass Jugs |
Fiber Drums
Corrugated Cardboard Boxes
---Archived Pages---
Plastic:
Pails |
Buckets |
Drums |
Barrels |
Bottles |
Jars |
Jugs
Metal:
Pails |
Buckets |
Drums |
Barrels |
Cans
Steel:
Pails |
Buckets |
Drums |
Barrels |
Cans
Glass:
Bottles |
Jars |
Jugs



